| | Price, RUB |
| Consultations and procedures |
| Physician consultation (GP) | 2,790 |
| Physician consultation II (urologist, surgeon, ophthalmologist etc) | 3,430 |
| Gynecologist consultation I | 2250 |
| Pediatric consultation I | 2250 |
| House call, MD first hour (not including transportation fees (18.1) | 5550 |
| ECG | 2410 |
| Stress-ECG | 8880 |
| Echocardiography | 10750 |
| Stress-ECHO | 13350 |
Ultrasound Investigation Abdominal, pelvic, breast, testicles, thyroid | 2820 |
Ultrasound Investigation III Fetal ultrasound or other sophisticated investigations
| 13000 |
| Diagnostic gastroscopy | 12580 |
| Radiology 1 view, 1 film | 2410 |
| Dressing change | 1850 |
| Local infiltration / digital anesthesia | 3250 |
| I/V anesthesia, brief | 8550 |
| Regular ward, one bed day (including accommodation, food, nurses care) | 11100 |
| Intravenous infusion therapy, per 1 session | 2620 |
| | |
| Laboratory |
| CBC (18 panels, without ESR and blood smear) | 1210 |
| Urinalisys | 1010 |
| AST, ALT, Billirubin | 1010 |
| HIV | 1610 |
| Stool culture for dysbacteriosis | 3020 |
| Hepatitis C antibodies | 2010 |
| Serology III (Syphilis confirmation) | 2410 |
| T3, T4, Testosteron | 1610 |
| Allergy Testing for 5 allergens | 1610 |
| | |
| Dental Department |
| Dentist examination, brief | 500 |
| Treatment and Filling | from 2100 |
| Tooth Extraction | 2400-4800 |
| Professional deep cleaning (with special equipment), one arch | 2400 |
| Professional teeth whitening ZOOM of 1 arc (lower or upper jaw) | 11500 |
| | |
| Cosmetology |
| Basic care by skin type – cleansing, nourishing, toning, repair. Does not include massage. | 1130 |
| Facial massage (claasical, plastic) | 1150 |
| Chemical Peel with alpha hydroxyl, glycolic, lactic or fruit acid - 25%,50%, 70% | 460-2500 |
| Yellow Peel (Retinol) | 12500.00 |
| Thalgo Body Wraps (hot, cold, mud, chocolate) | 3560 |
| Mesotheraphy | 2640-4430 |
| Injections Restylane Perlane | 16000 |
| Botox 1 unit | 400 |
| Microcurrent lymphatic massage | 750.00 |
| Microcurrent lifting | 1150.00 |
| Complex treatment facial (LPG) | 1000.00 |
| Lymphatic drainage (LPG) | 800.00 |
| Complex breast treatment (LPG) | 1150.00 |
| | |
| Plastic Surgery |
| Forehead lift (Browlift) I | 28980.00 |
| Facelift and Necklift | 37030.00 |
| Hump removing rhinoplasty I | 22140.00 |
| Nose reducing, hump correction, narrowing span of nostrils I | 34500.00 |
| Helix reduction I | 11670.00 |
| Breast lifting classical I | 46290.00 |
| Abdominal skin excess removal I | 52320.00 |